International League T20 – ILT20 2025 Live Streaming TV Channels, Schedule, and Squad
The third edition of the ILT20 league is set to kick off on Saturday, January 11, 2025 till February 8, 2025. Smartcric HD brings all the details on how to watch International League T20 – ILT20 live streaming, telecast TV channels, schedule, and squad.
The third season of the ILT20 will kick off on January 11, 2025, and continue until February 9, 2025. A total of 34 matches, including playoffs, will take place across three iconic venues in the UAE.
ILT20 – International League T20 Live Streaming
In India, fans can catch the ILT20 2025 live on ZEE’s 15 linear TV channels and the OTT platform ZEE5. Below are the complete details for ILT20 2025 Live Streaming and TV Channel List for various locations.
Broadcast TV Channels and Live Streaming Details:
- India: Zee Network, Zee 5
- Afghanistan: Ariana Radio and TV Network
- Caribbean: RUSH Sports
- Europe: Samsung TV Plus and Rakuten TV
- Pakistan: TAPMAD
- Nepal: Styx Sports
- MENA: Abu Dhabi TV, Dubai TV, MYCO and ILT20 Official – YouTube
- UAE: Talk FM Radio 100.3
- United States: Willow TV, Sling TV
- Canada: Sling TV, Willow TV
- Rest of the World: ILT20 on Zee YouTube, Smartcric
International League T20 – ILT20 2025 Schedule
The cricket action begins on January 11, 2025, and will run through February 09, 2025, showcasing league matches, playoffs, and the final.
Also Watch: BPL Live Streaming
The league will follow a double round-robin format, allowing each of the six teams to compete against one another twice in the group stage. The top teams will then advance to the playoffs to crown the champion.
Date | Match Details | Timings (IST, GMT, Local) |
Jan 11, Sat | Dubai Capitals vs MI Emirates, 1st Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Jan 12, Sun | Abu Dhabi Knight Riders vs Desert Vipers, 2nd Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Sharjah Warriorz, 3rd Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 13, Mon | MI Emirates vs Dubai Capitals, 4th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 14, Tue | Gulf Giants vs Desert Vipers, 5th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 15, Wed | Abu Dhabi Knight Riders vs Sharjah Warriorz, 6th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 16, Thu | Desert Vipers vs MI Emirates, 7th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 17, Fri | Sharjah Warriorz vs Dubai Capitals, 8th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 18, Sat | Desert Vipers vs Abu Dhabi Knight Riders, 9th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Dubai Capitals, 10th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 19, Sun | Sharjah Warriorz vs MI Emirates, 11th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Abu Dhabi Knight Riders, 12th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local | |
Jan 20, Mon | Dubai Capitals vs Desert Vipers, 13th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 21, Tue | Abu Dhabi Knight Riders vs MI Emirates, 14th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 22, Wed | Desert Vipers vs Sharjah Warriorz, 15th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 23, Thu | Dubai Capitals vs Gulf Giants, 16th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 24, Fri | MI Emirates vs Abu Dhabi Knight Riders, 17th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 25, Sat | Sharjah Warriorz vs Desert Vipers, 18th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
MI Emirates vs Gulf Giants, 19th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 26, Sun | Abu Dhabi Knight Riders vs Dubai Capitals, 20th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Sharjah Warriorz vs Gulf Giants, 21st Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 27, Mon | MI Emirates vs Desert Vipers, 22nd Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 28, Tue | Dubai Capitals vs Sharjah Warriorz, 23rd Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 29, Wed | Desert Vipers vs Gulf Giants, 24th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 30, Thu | Sharjah Warriorz vs Abu Dhabi Knight Riders, 25th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 31, Fri | Gulf Giants vs MI Emirates, 26th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 01, Sat | Abu Dhabi Knight Riders vs Gulf Giants, 27th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Feb 02, Sun | MI Emirates vs Sharjah Warriorz, 28th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Dubai Capitals vs Abu Dhabi Knight Riders, 29th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Feb 03, Mon | Desert Vipers vs Dubai Capitals, 30th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Feb 05, Wed | TBC vs TBC, Qualifier 1 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 06, Thu | TBC vs TBC, Eliminator | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 07, Fri | TBC vs TBC, Qualifier 2 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 09, Sun | TBC vs TBC, Final | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Also Watch: SA20 League Live Streaming
ILT20 League 2025: Full Squads
Each team features a well-rounded mix of international stars and up-and-coming talent. This six-team tournament will span a month, with each team facing off against the others twice during the group stages. Here are the teams participating in the tournament:
Abu Dhabi Knight Riders:
Aditya Shetty, Ali Khan, Alishan Sharafu, Andre Russell, Andries Gous, Charith Asalanka, David Willey, Joe Clarke, Laurie Evans, Michael Pepper, Sunil Narine, Gudakesh Motie, Ibrar Ahmad, Jason Holder, Kyle Mayers, Phil Salt, Roston Chase, Shahid Iqbal Bhutta, Sufiyan Muqeem, Terrance Hinds, Vijayakanth Viyaskanth.
Desert Vipers:
Adam Hose, Alex Hales, Ali Naseer, Azam Khan, Luke Wood, Michael Jones, Mohammad Amir, Nathan Sowter, Sherfane Rutherford, Tanish Suri, Wanindu Hasaranga, Dan Lawrence, David Payne, Dhruv Parashar, Fakhar Zaman, Kushal Malla, Khuzaima Bin Tanveer, Lockie Ferguson, Max Holden, Sam Curran.
Dubai Capitals:
Dasun Shanaka, David Warner, Dushmantha Chameera, Haider Ali, Raja Akif, Rovman Powell, Sam Billings, Sikandar Raza, Zahir Khan, Jake Fraser-McGurk, Oliver Stone Adam Rossington, Aryaman Varma, Ben Dunk, Brandon McMullen, Garuka Sanketh, Farhan Khan, Gulbadin Naib, Joe Burns, Joe Weatherley, Najibullah Zadran, Obed McCoy, Scott Kuggeleijn, Sharafuddin Ashraf, Shai Hope, Shahrukh Ahmed, Zeeshan Naseer.
Gulf Giants:
Aayan Afzal Khan, Blessing Muzarabani, Chris Jordan, Dipendra Singh Airee, Gerhard Erasmus, James Vince, Jordan Cox, Mohammad Zuhaib Zubair, Rehan Ahmed, and Shimron Hetmyer, Adam Lyth, Dominic Drakes, Daniel Worrall, Dushan Hemantha, Ibrahim Zadran, Mark Adair, Ollie Robinson, Tim David, Tom Curran, Tymal Mills, Muhammad Saghir Khan, Muhammad Uzair Khan, Wahidullah Zadran.
MI Emirates:
Akeal Hosein, Andre Fletcher, Daniel Mousley, Fazalhaq Farooqi, Jordan Thompson, Kieron Pollard, Kusal Perera, Muhammad Rohid Khan, Muhammad Waseem, Nicholas Pooran, Nosthush Kenjige, Waqar Salamkheil, Allah Mohammad Ghazanfar, Alzarri Joseph, Aryan Lakra, Ben Charlesworth, Fareed Ahmad, Romario Shepherd, Tom Banton, Thomas Draca, Zahoor Khan.
Sharjah Warriorz:
Dilshan Madushanka, Johnson Charles, Junaid Siddique, Muhammad Jawadullah, Kusal Mendis, Luke Wells, Peter Hatzoglou, Tom Kohler-Cadmore, Tim Southee, Adam Milne, Adil Rashid, Ashton Agar, Avishka Fernando, Bhanuka Rajapaksa, Daniel Sams, Ethan D’ Souza, Harmeet Singh, Jason Roy, Karim Janat, Keemo Paul, Matthew Wade, Rohan Mustafa, Tim Seifert, Traveen Mathew, Virandeep Singh.
Also Watch: BBL Live Streaming