Super Smash League 2025-2026 Live Streaming TV Channels, Schedule, and Squad
Men’s and Women’s Super-Smash T20 League will take place from December 26, 2025, to January 31, 2026. Get all the information on how to watch Super Smash 2025-2026 live streaming, the TV channels for the telecast, schedule, and squad.
Super Smash T20 League Live Streaming
Indian fans can only access the live streaming of Men’s and Women’s Super Smash 2025-2026 on the FanCode app and website, as there is no live broadcast available in India.
Cricket fans in New Zealand can enjoy the Super Smash League 2025-2026 live on TVNZ+, while in Australia, Foxtel holds the official broadcast rights with Kayo Sports as the livestreaming partner.
TNT Sports acquired the official broadcasting rights for the league in the UK, while the matches will be live-streamed on Discovery+. American cricket enthusiasts can subscribe to ESPN+ to watch the league live, while viewers in Pakistan can watch Super Smash on Tapmad and Tamasha.
Broadcast and Live Streaming Details:
- India: Fancode
- New Zealand: TV NZ+, TV NZ Duke
- Australia: Fox Cricket and Kayo Sports
- USA and Canada: ESPN+
- South Africa: SuperSport Cricket
- UK: TNT Sports
- Pakistan: Tapmad
- Worldwide: Smartcric
Super Smash League 2025-2026 Schedule
A total of 32 matches will be played during the tournament, with each team playing 10 games in the league phase. The team that finishes at the top of the standings after all league matches will earn a direct spot in the final. The second and third-placed teams will then compete in an eliminator to claim the last place in the final.
| Date & Time (NZDT) | Match Information |
| Dec 26, 2025 (2:10 PM) | Match 2: Central Stags vs Wellington Firebirds, Fitzherbert Park, Palmerston North |
| Dec 27, 2025 (2:10 PM) | Match 3: Otago Volts vs Canterbury Kings, Molyneux Park, Alexandra |
| Dec 28, 2025 (2:10 PM) | Match 4: Auckland Aces vs Central Stags, Eden Park Outer Oval, Auckland |
| Dec 29, 2025 (2:10 PM) | Match 11: Central Stags vs Northern Brave, Pukekura Park, New Plymouth |
| Dec 30, 2025 (2:10 PM) | Match 5: Wellington Firebirds vs Northern Brave Basin Reserve, Wellington |
| Dec 31, 2025 (5:55 PM) | Match 6: Canterbury Kings vs Otago Volts Hagley Oval, Christchurch |
| Jan 1, 2026 (2:10 PM) | Match 7: Wellington Firebirds vs Canterbury Kings Basin Reserve, Wellington |
| Jan 2, 2026 (2:10 PM) | Match 8: Northern Brave vs Central Stags Bay Oval, Mount Maunganui |
| Jan 3, 2026 (5:55 PM) | Match 9: Auckland Aces vs Otago Volts Eden Park Outer Oval, Auckland |
| Jan 4, 2026 (2:10 PM) | Match 10: Canterbury Kings vs Wellington Firebirds Hagley Oval, Christchurch |
| Jan 5, 2026 (2:10 PM) | Match 20: Central Stags vs Canterbury Kings, Pukekura Park, New Plymouth |
| Jan 6, 2026 (2:10 PM) | Match 12: Otago Volts vs Auckland Aces University Oval, Dunedin |
| Jan 7, 2026 (5:55 PM) | Match 13: Wellington Firebirds vs Central Stags at Basin Reserve, Wellington |
| Jan 8, 2026 (2:10 PM) | Match 14: Northern Brave vs Canterbury Kings Bay Oval, Mount Maunganui |
| Jan 9, 2026 (2:10 PM) | Match 15: Auckland Aces vs Wellington Firebirds Eden Park Outer Oval, Auckland |
| Jan 10, 2026 (2:10 PM) | Match 16: Central Stags vs Otago Volts McLean Park, Napier |
| Jan 11, 2026 (5:55 PM) | Match 17: Canterbury Kings vs Northern Brave Hagley Oval, Christchurch |
| Jan 12, 2026 (2:10 PM) | Match 18: Otago Volts vs Central Stags University Oval, Dunedin |
| Jan 13, 2026 (2:10 PM) | Match 19: Wellington Firebirds vs Auckland Aces Basin Reserve, Wellington |
| Jan 14, 2026 (2:10 PM) | Match 23: Northern Brave vs Wellington Firebirds, Bay Oval, Mount Maunganui |
| Jan 15, 2026 (2:10 PM) | Match 21: Otago Volts vs Northern Brave University Oval, Dunedin |
| Jan 16, 2026 (5:55 PM) | Match 22: Auckland Aces vs Canterbury Kings Eden Park Outer Oval, Auckland |
| Jan 17, 2026 (2:10 PM) | Match 25: Wellington Firebirds vs Otago Volts, Basin Reserve, Wellington |
| Jan 18, 2026 (2:10 PM) | Match 24: Canterbury Kings vs Central Stags Hagley Oval, Christchurch |
| Jan 19, 2026 (2:10 PM) | Match 28: Auckland Aces vs Northern Brave, Eden Park Outer Oval, Auckland |
| Jan 20, 2026 (2:10 PM) | Match 26: Central Stags vs Auckland Aces McLean Park, Napier |
| Jan 21, 2026 (2:10 PM) | Match 27: Otago Volts vs Wellington Firebirds University Oval, Dunedin |
| Jan 22, 2026 (5:55 PM) | Match 28: Auckland Aces vs Northern Brave Eden Park Outer Oval, Auckland |
| Jan 23, 2026 (2:10 PM) | Match 29: Canterbury Kings vs Otago Volts Hagley Oval, Christchurch |
| Jan 24, 2026 (2:10 PM) | Match 30: Northern Brave vs Central Stags Bay Oval, Mount Maunganui |
| Playoffs | |
| Jan 29, 2026 (2:10 PM) | Match 31: Semi-Final 1 (1st vs 4th) Hagley Oval, Christchurch |
| Jan 30, 2026 (2:10 PM) | Match 32: Semi-Final 2 (2nd vs 3rd) Hagley Oval, Christchurch |
| Jan 31, 2026 (5:55 PM) | Match 1: Northern Brave vs Auckland Aces, Seddon Park, Hamilton |
| Date & Time (NZDT) | Match Information |
| Dec 26, 2025 (2:10 PM) | Match 1: Northern Brave vs Auckland Hearts at Seddon Park, Hamilton |
| December 26, 2025 (2:10 PM) | Match 2: Central Hinds vs Wellington Blaze at Fitzherbert Park, Palmerston North |
| December 27, 2025 (2:10 PM) | Match 3: Otago Sparks vs Canterbury Magicians at Molyneux Park, Alexandra |
| December 28, 2025 (2:10 PM) | Match 4: Auckland Hearts vs Central Hinds at Eden Park Outer Oval, Auckland |
| December 29, 2025 (2:10 PM) | Match 5: Wellington Blaze vs Northern Brave at Basin Reserve, Wellington |
| December 30, 2025 (2:10 PM) | Match 6: Canterbury Magicians vs Otago Sparks at Hagley Oval, Christchurch |
| December 31, 2025 (5:55 PM) | Match 7: Wellington Blaze vs Canterbury Magicians at Basin Reserve, Wellington |
| January 1, 2026 (2:10 PM) | Match 8: Northern Brave vs Central Hinds at Bay Oval, Mount Maunganui |
| January 2, 2026 (2:10 PM) | Match 9: Auckland Hearts vs Otago Sparks at Eden Park Outer Oval, Auckland |
| January 3, 2026 (5:55 PM) | Match 10: Canterbury Magicians vs Wellington Blaze at Hagley Oval, Christchurch |
| January 4, 2026 (2:10 PM) | Match 11: Central Hinds vs Northern Brave at Pukekura Park, New Plymouth |
| January 5, 2026 (2:10 PM) | Match 12: Otago Sparks vs Auckland Hearts at University Oval, Dunedin |
| January 6, 2026 (2:10 PM) | Match 13: Wellington Blaze vs Central Hinds at Basin Reserve, Wellington |
| January 7, 2026 (5:55 PM) | Match 14: Northern Brave vs Canterbury Magicians at Bay Oval, Mount Maunganui |
| January 8, 2026 (2:10 PM) | Match 15: Auckland Hearts vs Wellington Blaze at Eden Park Outer Oval, Auckland |
| January 9, 2026 (2:10 PM) | Match 16: Central Hinds vs Otago Sparks at McLean Park, Napier |
| January 10, 2026 (2:10 PM) | Match 17: Canterbury Magicians vs Northern Brave at Hagley Oval, Christchurch |
| January 11, 2026 (5:55 PM) | Match 18: Otago Sparks vs Central Hinds at University Oval, Dunedin |
| January 12, 2026 (2:10 PM) | Match 19: Wellington Blaze vs Auckland Hearts at Basin Reserve, Wellington |
| January 13, 2026 (2:10 PM) | Match 20: Central Hinds vs Canterbury Magicians at Pukekura Park, New Plymouth |
| January 14, 2026 (2:10 PM) | Match 21: Otago Sparks vs Northern Brave at University Oval, Dunedin |
| January 15, 2026 (2:10 PM) | Match 22: Auckland Hearts vs Canterbury Magicians at Eden Park Outer Oval, Auckland |
| January 16, 2026 (5:55 PM) | Match 23: Northern Brave vs Wellington Blaze at Bay Oval, Mount Maunganui |
| January 17, 2026 (2:10 PM) | Match 24: Canterbury Magicians vs Central Hinds at Hagley Oval, Christchurch |
| January 18, 2026 (2:10 PM) | Match 25: Wellington Blaze vs Otago Sparks at Basin Reserve, Wellington |
| January 19, 2026 (2:10 PM) | Match 26: Central Hinds vs Auckland Hearts at McLean Park, Napier |
| January 20, 2026 (2:10 PM) | Match 27: Otago Sparks vs Wellington Blaze at University Oval, Dunedin |
| January 21, 2026 (2:10 PM) | Match 28: Auckland Hearts vs Northern Brave at Eden Park Outer Oval, Auckland |
| January 22, 2026 (5:55 PM) | Match 29: Canterbury Magicians vs Otago Sparks at Hagley Oval, Christchurch |
| January 23, 2026 (2:10 PM) | Match 30: Northern Brave vs Central Hinds at Bay Oval, Mount Maunganui |
| Playoffs | |
| January 24, 2026 (2:10 PM) | Semi-Final 1 (1st vs 4th) at Hagley Oval, Christchurch |
| January 29, 2026 (2:10 PM) | Semi-Final 2 (2nd vs 3rd) at Hagley Oval, Christchurch |
| January 30, 2026 (2:10 PM) | Final at Hagley Oval, Christchurch |
Super Smash League Full Squad
The Super Smash will be held in a double round-robin format, with six teams participating: Auckland Aces, Canterbury, Central Stags, Northern Districts, Otago Volts, and Wellington Firebirds.
Auckland Aces Squad
Finn Allen, Tom Blundell (WK), Louis Delport, Danru Ferns, Zak Gibson, Cole Briggs, Cam Fletcher (WK), Jock McKenzie, Sean Solia, Mark Chapman, Michael Sclanders, William O’Donnell, Bevon Jacobs, Adithya Ashok, Harjot Singh.
Canterbury Kings Squad (Defending Champions)
Tom Latham (C, WK), Chad Bowes, Henry Nicholls, Leo Carter, Mitch Hay (WK), Michael Rippon, Zak Foulkes, Angus McKenzie, Ed Nuttall, Fraser Sheat, Matt Boyle, Sean Davey, Cameron Paul, Dylan Hunter, Bevon Jacobs.
Central Stags Squad
Brad Schmulian (C), Bayley Wiggins (WK), William Clark, Curtis Heaphy, Greg Hay, Jack Boyle, Ajaz Patel, Blair Tickner, Brett Randell, Doug Bracewell, Jayden Lennox, Josh Clarkson, Liam Dudding, Raymond Toole, Will Young.
Northern Brave Squad
Katene Clarke (C), Brett Hampton, Henry Cooper, Jeet Raval, Joe Carter, Kristian Clarke, Matthew Fisher, Mitch Santner, Peter Bocock (WK), Scott Kuggeleijn, Tim Pringle, Tim Southee, Trent Boult, Zak Gibson, Bharat Popli.
Otago Volts Squad
Dale Phillips (C), Dean Foxcroft, Hamish Rutherford, Jacob Duffy, Jacob Gibson, Jake Gibson, Jarrod McKay, Llew Johnson, Luke Georgeson, Matt Bacon, Max Chu (WK), Thorn Parkes, Travis Muller, Andrew Hazeldine, Jamal Todd.
Wellington Firebirds Squad
Tom Blundell (C, WK), Callum McLachlan (WK), Gareth Severin, Jesse Tashkoff, Logan van Beek, Michael Bracewell, Muhammad Abbas, Nick Kelly, Peter Younghusband, Tim Robinson, Troy Johnson, Adam Leonard, Ben Sears, Ian McPeake, Jakob Bhula.
Auckland Hearts Squad
Katie Gurthie (C), Saachi Shahri, Archi Llewellyn, Anna Peterson, Skyred Tomlinson, Isabella Gaze (WK), Holly Topp, Kasisna Sharma, Jesse Prasad, Tash Wakeham, Fran Jonas, Nensi Patel, Rhea Malvi, Hayley Jensen.
Canterbury Magicians Squad
Frances Mackenzie (C), Kate Anderson, Lea Tahuhu, Madeline Penna, Melissa Banks, Natalie Cox, Nonu McGregor (WK), Sarah Asmussen, Gabby Sullivan, Jacinda Town, Jessica Simmons, Laura Moss, Millie Cowan, Pippa Scholes.
Central Hinds Squad
Hollie Armitage (C), Mikaela Greig, Emma McLeod, Georgia Atkinson, Hayley Jensen, Jess Hammond, Kate Pulford (WK), Kelly Rangi, Leigh Kasperek, Melissa Banks, Ocean Bartlett, Polly Inglis (WK), Rosie Young.
Northern Brave Women’s Squad
Jess Watkin (C), Marina Lamplough, Amanda-Jade Wellington, Brooke Halliday, Carol Chan, Charlotte Sarsfield, Emma Baker, Georgina Harris (WK), Holly McIntosh, Kayley Knight, Lauren Heaps, Lucy Boucher, Niamh Macleod, Phoebe Graham.
Otago Sparks Squad
Bella James (C), Caitlin Blakely, Eden Carson, Hayley Crampton, Hayley Jensen, Kate Ebrahim, Kerry-Anne Tomlinson (WK), Lozene Pugh, Maddy Green, Natasha Miles, Paige Schofield, Phillipa Smith, Sarah Insley.
Wellington Blaze Squad
Rebecca Burns (C), Xara Jetly, Amelia Kerr, Maddy Green, Leigh Kasperek, Maneka Singh (WK), Melissa Banks, Natasha Codyre, Niki Prasad, Olivia Boorman, Rose Manaena, Sam Barriball, Sarah Carnachan.
Super Smash All-Time Winners List
| Team | Titles |
|---|---|
| Wellington Firebirds | 4 |
| Auckland Aces | 4 |
| Central Stags | 3 |
| Northern Brave | 3 |
| Canterbury Kings | 2 |
| Otago Volts | 2 |
| Team | Number of Title Wins |
| Wellington Blaze | 9 |
| Canterbury Magicians | 6 |
| Auckland Hearts | 1 |
| Otago Sparks | 1 |
| Central Hinds | 1 |
