KFC T20 Max 2026: Live Streaming, TV Channels, Schedule and Squads

The KFC T20 Max runs from August 19 to September 5, 2026. KFC just locked in a new three-year naming-rights deal, and for the first time since 2010, its logo is back on the Queensland Bulls and Queensland Fire playing kits. Get all the details on KFC T20 Max 2026, including how to watch, live streaming options, TV channels, the full schedule, and the squad list.
Max T20 Tournament Format
KFC T20 Max isn’t a straight knockout; understanding the structure explains why some fixtures matter more than others:
- Pool Play (Aug 19 – Aug 30): Teams play a round-robin schedule across their pool to bank points and net run rate.
- Quarter Finals (Sep 1): Top pool finishers cross over.
- Semi-finals (Sep 5, daytime): Winners advance to the same-day Grand Final.
- Grand Final (Sep 5, 6:15 PM AEST, Allan Border Field): Single match, tournament title on the line.
That Sep 5 triple-header two semis and a final on the same day, same venue for the decider is the day to clear your calendar if you only watch one day of cricket all summer.
Max T20 2026 Schedule
| Date | Competition | Match / Fixture | Result / Schedule |
|---|---|---|---|
| 20 Aug 2026 | Men’s | Gold Coast vs. Northern Suburbs | Gold Coast (5-159) def. Northern Suburbs (151) by 8 runs |
| 21 Aug 2026 | Men’s | Ipswich vs. Wynnum-Manly | Ipswich (4-180) def. Wynnum-Manly (8-150) by 30 runs |
| 21 Aug 2026 | Men’s | Redlands vs. Northern Suburbs | Redlands (6-166) def. Northern Suburbs (5-160) by 4 wickets |
| 25 Aug 2026 | Men’s | Redlands vs. Valley | Redlands (196) def. Valley (100) by 96 runs |
| 25 Aug 2026 | Men’s | Ipswich vs. Western Suburbs | Ipswich (137) def. Western Suburbs (107) by 30 runs |
| 26 Aug 2026 | Men’s | Northern Suburbs vs. Wynnum-Manly | Northern Suburbs (7-147) def. Wynnum-Manly (6-146) by 3 wickets |
| 27 Aug 2026 | Women’s | Qualifying: Gold Coast vs. Wynnum-Manly | Gold Coast (8-78) lost to Wynnum-Manly |
| 27 Aug 2026 | Men’s | Northern Suburbs vs. South Brisbane | Northern Suburbs (8-141) def. South Brisbane (5-138) by 2 wickets |
| 28 Aug 2026 | Women’s | Semi Final 1: Wynnum-Manly vs. Valley | Wynnum-Manly (5-201) def. Valley (71) by 130 runs |
| 28 Aug 2026 | Women’s | Semi Final 2: West Suburbs vs. Sandgate-Redcliffe | Western Suburbs (8-151) def. Sandgate-Redcliffe (1-14) (DLS) |
| 28 Aug 2026 | Men’s | Western Suburbs vs. Toombul | Western Suburbs (3-127) def. Toombul (8-126) by 7 wickets |
| 29 Aug 2026 | Women’s | Grand Final: Western Suburbs vs. Wynnum-Manly | Western Suburbs won to claim the championship |
| 31 Aug 2026 | Men’s | Wynnum-Manly vs. Uni of Queensland | University of Queensland (166) def. Wynnum-Manly (165) |
| 01 Sep 2026 | Men’s | Gold Coast vs. Sandgate-Redcliffe | Gold Coast (197) def. Sandgate-Redcliffe (160) |
| 01 Sep 2026 | Men’s | Redlands vs. South Brisbane | Redlands (120) def. South Brisbane (119) |
| 04 Sep 2026 | Men’s | Semi Final 1 (Allan Border Field) | Upcoming match at 6:15 PM |
| 04 Sep 2026 | Men’s | Semi Final 2 (Ken Mackay Oval) | Upcoming match at 6:15 PM |
| 05 Sep 2026 | Men’s | Grand Final (Allan Border Field) | Upcoming match |
Where to Watch KFC T20 Max 2026 Live
Australian fans can watch the entire KFC T20 Max 2026 tournament live for free on 7plus Sport and the Play Cricket App. Fans can also watch the T20 cricket matches live on the KFC Queensland Premier Cricket Facebook page.
| Platform | Stream Quality |
| 7plus Sport | HD broadcast feed |
| Play Cricket App/Portal | Standard, automated feed |
| KFC Queensland Premier Cricket Facebook | Standard/social clips |
Teams and Squad
Gold Coast:
Callum Taylor, Hayden Kerr, Hugo Burdon, Josh Kann, Kyle Brazell, Lachlan Crump, Lachy Aitken, Ryan Percival, Sam Chapman, Zac McDermott, Ashton Gumm.
Wynnum-Manly:
Harmon Sandhu, Nick Hobson, Aadi Mahata, Ali Nasar Zaidi, Dakota Rodgers, Harley Malpass, Jed Wilson, Kamal Singh Airee, Lachlan Biggs, Matthew Moran, Sam Rahaley.
Valley:
Usman Khawaja, Jack Wildermuth, Callum Vidler, Hugh Weibgen, Max Bryant, Mark Steketee, Tom Straker, Dylan Mclachlan, Jack Beath, Benji Floros, Charlie Thomas.
Redlands:
Marnus Labuschagne, Jimmy Peirson, James Bazley, Sam Heazlett, Leigh Drennan, Jack Sinfield, Bailey Kenzie, Stephan Nero, Carter Pearson, Sam Geyer, Charles Wakim.
South Brisbane:
Gurinder Sandhu, Ben Cutting, Arjun Nair, Chohan Hamza, Claye Beams, James Rosewarne, Billy Stanlake, Brandon Faber, Stirling McAvoy, Lucky Peterson, Dylan Hunter.
Toombul:
Matt Renshaw, Blake Nikitaris, Lachie Hearne, Tom Balkin, Sam Wilson, Preston White, Jeremy White, Tobias Snell, Daniel Cranitch, Jack Balkin, Thomas Balkin.
Northern Suburbs:
Josh Brown, Joe Burns, Sam Skelly, Jake Gibson, Ewan Thompson, Scott Rodgie, Raveesh Srivastava, Connor Sully, Mitch Pascoe, Marcus Bean, Noah McFadyen.
University of Queensland:
Will Sanders, Jack Clayton, Angus Lovell, Ben Gordon, Harry Walker, Jano Coetzee, Brayden Meegama, Will Crook, Donal Whyte, Blake Armstrong, Theodore Bacalakis.
Ipswich:
Jack Wood, Charlie Lachmund, Jem Ryan, Riley Ayre, Adrian Lascu, Noah Emmerson, Bryn Llewellyn, Leo Carter, Dylan McAteer, Harry Wood, Sean Lutter.
Western Suburbs:
Oli Patterson, Will Bosisto, Jared Sippel, Isaiah Snell, Tom Whitney, Patrick Dooley, Cooper Connolly, Arjun Nair, Steve Paulsen, Rex Tooley, Sam Truloff.
Sunshine Coast:
Curtis Heaphy, Mitch Jamieson, Peter Francis, Nick Selman, Chad Soper, Oliver Bembrick, Brodie Murphy, Tom Engelbrecht, Zac Worden, Michael Eckard, Ben Baker.
Sandgate-Redcliffe:
Mitch Swepson, Jake Winter, Ben Cooper, Caelan Maladay, Lloyd Aspin, Adrian Lascu, Tate Robbins, Thomas Brandt, Dan Seaton, Mitchell Buckley, Jack Cooper.
KFC Max T20 2026 Points Table
| Pos | Team | Played | Points | Net Run Rate (NRR) | Won | Lost |
|---|---|---|---|---|---|---|
| 1 | Redlands | 5 | 10 | +2.529 | 5 | 0 |
| 2 | Western Suburbs | 6 | 10 | +1.689 | 5 | 1 |
| 3 | Ipswich | 6 | 10 | +0.419 | 5 | 1 |
| 4 | Northern Suburbs | 6 | 8 | +0.212 | 4 | 2 |
| 5 | Gold Coast | 5 | 7 | +0.478 | 3 | 1 |
| 6 | Toombul | 6 | 6 | +0.300 | 3 | 3 |
| 7 | University of Queensland | 6 | 4 | -0.411 | 2 | 4 |
| 8 | South Brisbane | 5 | 4 | -1.075 | 2 | 3 |
| 9 | Valley | 6 | 4 | -1.172 | 2 | 4 |
| 10 | Wynnum-Manly | 6 | 3 | -0.603 | 1 | 4 |
| 11 | Sandgate-Redcliffe | 5 | 2 | -0.246 | 1 | 4 |
| 12 | Sunshine Coast | 6 | 0 | -2.056 | 0 | 6 |
